Cloudflare Tunnels so nothing needs an open port.
6/6nodes up
5/6services up
1in testing
sample data| service | last 30 days | status |
|---|---|---|
herald discord bot | ||
gestalt game servers | ||
adguard home dns filtering | ||
plex media | ||
amp game panel | ||
cloudflared tunnels | ||
portainer containers | ||
obsidian sync notes | ||
qbittorrent downloads | ||
game servers hosted games |
Sample data for now. This will read from real monitoring once it's set up.
| name | hardware | job |
|---|---|---|
| t7820 | Dell Precision T7820 · Xeon Gold 6138 · 96 GB ECC | Unraid. Also hosts pve04. |
| pve01 | Dell OptiPlex 5060 SFF · i7-8700 · 16 GB | Proxmox cluster node |
| pve02–03 | two Dell OptiPlex 5040 SFFs · i7-6700 · 16 GB each | Proxmox cluster nodes |
| pve04 | VM on the T7820 with extra CPU and RAM | Proxmox cluster node |
| codextop | i7-8700K · GTX 1080 Ti · 32 GB | test machine |
| rogue@roguesector | ---------------- \ | / OS unraid + proxmox ve `. * .' Nodes t7820, pve01–04 ---( @ )--- SFFs optiplex 5060, 5040 ×2 .' * `. Test codextop · 8700k / 1080 ti / | \ CPU xeon gold 6138 | Memory 96 GiB ECC | Net bond0 · 2.5GbE Study cybersecurity Tools docker, blender, studio
fig. 01neofetch
network
- Bell Home Hub 4000 in the kitchen, on a ~3 Gbps plan
- TP-Link Archer BE400 (Wi-Fi 7) in my room. The desktop gets 2.5 Gbps, codextop gets 1 Gbps.
- The T7820 has a 2.5GbE card bonded with its onboard NIC (active-backup)
- A 5-port gigabit switch for the cluster
services
- Plex, AMP and a Minecraft server
- AdGuard Home with NextDNS for ad and tracker blocking
- Herald and Gestalt
- Local AI with Ollama
Ryzen 9 9950X3D, RTX 5070 Ti, 32 GB DDR5-6000 CL30, MSI MPG X870E Edge Ti WiFi, Corsair HX1200i, Arctic Liquid Freezer III 360. It's in a Corsair 4000D for now. The plan is a Thermaltake Tower 900 with a custom Aquacomputer loop once the new desk is in.